| Treasury - XTR_A_PARTY_INFO | Created from Entity XTR PARTY by ORACLE on 06-MAY-93 |
|---|---|
| Column Name | Descritpion |
| ADDRESS_2 | Postal address line 2. |
| P_ADDRESS_1 | Physical address line 1. |
| P_ADDRESS_2 | Physical address line 2. |
| P_ADDRESS_3 | Physical address line 3. |
| P_ADDRESS_4 | Physical address line 4. |
| RISK_PARTY | Indicates if the party is a risk party. Valid values are: Y (is a risk party) or N (not a risk party). |
| SETTLEMENT_DEFAULT_CATEGORY | Settlement default category. Foreign key to XTR_SETTLEMENT_CATEGORIES. |
| ADDRESS_3 | Postal address line 3. |
| SHORT_NAME | Short name of the party. |
| STATE_CODE | State identifier. Free text. |
| SWIFT_ID | |
| TAX_CATEGORY | Tax category idnetifier. Foreign key to XTR_TAX_CATEGORIES. |
| TAX_EXEMPTION_CODE | Tax exemption identifier. Free text. |
| TAX_NUMBER | |
| TITLE_DESCRIPTION | Title description. Free text. |
| UPDATED_BY | Last updated user. |
| UPDATED_ON | Last updated date. |
| VALUER_YN | Indicates if the party is a valuer. Valid values are: Y (is a valuer) or N (not a valuer). |
| ADDRESS_4 | Postal address line 4. |
| FX_CPARTY | |
| MM_CPARTY | |
| LEGAL_ENTITY_ID | |
| ADDRESS_5 | Postal address line 5. |
| SUSPENSE_CCID | |
| CONVERSION_TYPE | |
| SET_OF_BOOKS_ID | |
| CHART_OF_ACCOUNTS_ID | |
| ADDRESS_6 | Postal address line 6. |
| ADVISOR_YN | Indicates if the party is an advisor. Valid values are: Y (is an advisor) or N (not an advisor). |
| AUDIT_DATE_STORED | Date on which this record is audited. |
| AUDIT_INDICATOR | |
| AUTHORISED | Indicates if this record is authorised to be used. Valid values are: Y (authorised) or N (not authorised). |
| BRANCH_SUBSIDIARY_CODE | |
| BRANCH_SUBSIDIARY_YN | |
| BROKER | |
| BROKERAGE_CATEGORY | Brokerage category identifier. Foreign key to XTR_BROKERAGE_CATEGORIES. |
| CLIENT_ADVICE | Indicates if confirmation advice letter is required for the party's confirmation actions. Valid values are: Y (requried) or N (not requried). |
| CLIENT_AGENT1 | Name of the party's solicitor. |
| ACCOUNT_MANAGER | |
| CLIENT_AGENT2 | Name of the party's accountant. |
| CLIENT_AGENT3 | Name of any other agent of the party. |
| CLIENT_GROUPING | Client group identifier. Foreign key to XTR_PARTY_GROUPS. |
| CLIENT_YN | Indicates if the party is a client. Valid values are: Y (is a client) or N (not a client). |
| COMMENTS | Additional note. |
| CONFO_ACTION_CODE | |
| CONFO_GROUP_CODE | Confirmation group identifer. Composite key to XTR_CONFIRMATION_ACTIONS. |
| CONTACT_NAME | |
| COUNTRY_CODE | Country identifier. Foreign key to XTR_COUNTRY_CODES. |
| ACCOUNT_STATUS | |
| CREATED_BY | User who created this record. |
| CREATED_ON | Date on which this record is created. |
| CROSS_REF_TO_OTHER_PARTY | |
| DEFAULT_ADDRESS_DETAILS | |
| DEFAULT_COMPANY | |
| DEPOSIT_REF | |
| EMAIL_ADDRESS | Party's email address. |
| FAX_NUMBER | Party's fax number. |
| FULL_NAME | Full name of the party. |
| FX_MATCH_ID | |
| ADDRESS_1 | Name of addressee. |
| INTERNAL_PTY | |
| PAGER_NUMBER | |
| PARTY_CATEGORY | |
| PARTY_CODE | |
| PARTY_GROUP | |
| PARTY_TYPE | |
| PHONE_NUMBER | Party's contact phone number. |
| PI_CONSTANT |
| Treasury - XTR_BOND_ISSUES | Bond issues information |
|---|---|
| Column Name | Descritpion |
| BOND_OR_DEBENTURE_ISSUE | Not currently used |
| CALC_ROUNDING | Number that specifies how many digits will be carried over during mid-step calculations. |
| PRICING_MODEL | Specifies the pricing model used by this deal. Derived from the CODE column of the XTR_PRICE_MODELS table. All deals will have a pricing model. |
| MARKET_DATA_SET | Specifies the market data set used by the pricing model. |
| MARGIN | Specifies the margin for revaluation. This column is relevant for Bonds, Bond Options, Discounted Securities and Wholesale Term Money. |
| CALC_TYPE | Coupon interest calculation type |
| ATTRIBUTE_CATEGORY | For Descriptive Flexfield |
| ATTRIBUTE1 | Descriptive Flexfield |
| ATTRIBUTE2 | Descriptive Flexfield |
| ATTRIBUTE3 | Descriptive Flexfield |
| COUPON_RATE | Coupon rate |
| ATTRIBUTE4 | Descriptive Flexfield |
| ATTRIBUTE5 | Descriptive Flexfield |
| ATTRIBUTE6 | Descriptive Flexfield |
| ATTRIBUTE7 | Descriptive Flexfield |
| COUPON_TYPE | Not currently used |
| ATTRIBUTE8 | Descriptive Flexfield |
| ATTRIBUTE9 | Descriptive Flexfield |
| ATTRIBUTE10 | Descriptive Flexfield |
| ATTRIBUTE11 | Descriptive Flexfield |
| CREATED_BY | User who created this record |
| ATTRIBUTE12 | Descriptive Flexfield |
| ATTRIBUTE13 | Descriptive Flexfield |
| ATTRIBUTE14 | Descriptive Flexfield |
| ATTRIBUTE15 | Descriptive Flexfield |
| CREATED_ON | Date this record was created |
| ROUNDING_TYPE | Not currently used |
| DAY_COUNT_TYPE | Not currently used |
| BENCHMARK_RATE | Benchmark rate |
| FLOAT_MARGIN | Margin used for Floating Rate bond |
| CURRENCY | Currency code |
| RATE_FIXING_DAY | Rate Fixing Day for Flaoting Rate Bond |
| MATURE_SETTLEMENT_BASIS | Business day convention for maturity dates |
| CALLABLE_FLAG | Y/N flag to denote if bond issue is callable |
| DESCRIPTION | Bond issue description |
| FIRST_COUPON_DATE | First coupon date to calculate cashflows from |
| ISSUER | Bond issuer |
| MATURITY_DATE | Date when the deal matures or when an action is required |
| NO_OF_COUPONS_PER_YEAR | Number of coupons per year for the bond issue |
| RIC_CODE | Reference rate from current rates |
| RISK_GROUP | Product type |
| UPDATED_BY | User who last updated this record |
| AUDIT_INDICATOR | Not currently used |
| UPDATED_ON | Date this record was last updated |
| YEAR_BASIS | No longer used |
| YEAR_CALC_TYPE | Day count basis which defines the way in which interest accrues |
| ACCRUED_INT_YEAR_CALC_BASIS | Day count basis which defines the way in which interest accrues over time |
| FORCE_MONTH_END_COUPONS | Flag to indicate if the coupon dates are to be forced to the last calendar date of the month (Y), or not (N) |
| AUTHORISED | Flag to indicate if the bond issue is authorized for use (Y), or not (N) |
| COMMENCE_DATE | Start date of the bond issue (dated date is the market term) |
| LAST_COUPON_DATE | Last coupon date of the bond issue |
| SETTLEMENT_BASIS | Method used to adjust coupon dates if they do not fall on a business day (valid values are Modified Following, Modified Previous (MP), Previous (P), and Null) |
| SECURITY_ID | Bond issue unique identifier issued by the government (for example, CUSSIP) |
| BOND_ISSUE_CODE | User-defined identifier for the bond issue |
| PRICE_ROUNDING | Number of decimal places used for price calculation |
| YIELD_ROUNDING | Number of decimal places used for yield calculation |
| PRICE_ROUND_TYPE | Flag to indicate whether price information should be rounded(R) or truncated(T) to the specified number of digits. |
| YIELD_ROUND_TYPE | Flag to indicate whether yield information should be rounded(R) or truncated(T) to the specified number of digits. |
| Treasury - XTR_AUTH_TYPE_SUBTYPE_PROD | Created from Entity XTR AUTH TYPE SUBTYPE PROD by ORACLE on 27-JAN-95 |
|---|---|
| Column Name | Descritpion |
| USER_NAME | Code for Treasury users |
| VALIDATION_AUTHORIZED | Determines if the user has authority to validate deals of deal type, deal subtype and product type combinations |
| AUTHORISED | Indicates if this record is authorised to be used. Valid values are: Y (authorised) or N (not authorised). |
| DEAL_SUBTYPE | Code for deal executions permissible within a deal type |
| DEAL_TYPE | Code for high level deals |
| PRODUCT_TYPE | Code for products used in a deal type |
| Treasury - XTR_A_PRODUCT_TYPES | Created from Entity XTR DEAL SUB-TYPE by ORACLE on 26-OCT-94 |
|---|---|
| Column Name | Descritpion |
| CPARTY_ADVICE | |
| DEAL_TYPE | Deal type identifier. Foreign key to XTR_DEAL_TYPES. Valid values are: BOND, CA, CMF, DEB, EQ, EXP, FRA, FUT, FX, FXO, IG, IRO, IRS, NI, ONC, SWPTN, TMM. |
| PRODUCT_AUTH | |
| PRODUCT_DESC | |
| AUDIT_DATE_STORED | Date on which this record is audited. |
| PRODUCT_TYPE | Deal product type identifier. Composite key to XTR_PRODUCT_TYPES. |
| REVAL_CROSS_REF | |
| UPDATED_BY | Last updated user. |
| UPDATED_ON | Last updated date. |
| CREATED_BY | |
| CREATED_ON | |
| AUDIT_INDICATOR | |
| CALC_BASIS | |
| CLIENT_ADVICE | Indicates if confirmation advice letter is required for the client. Valid values are: Y (requried) or N (not requried). |
| Treasury - XTR_A_COUNTERPARTY_LIMITS | Created from Entity XTR COUNTERPARTY LIMIT by ORACLE on 06-MAY-93 |
|---|---|
| Column Name | Descritpion |
| COMMITMENT_FEE_PERCENT | |
| COMPANY_CODE | Company identifier. Foreign key to XTR_PARTIES_V. |
| CPARTY_CODE | Counterparty identifier. Foreign key to XTR_PARTIES_V. |
| CREATED_BY | User who created this record. |
| CREATED_ON | Date on which this record is created. |
| AUDIT_DATE_STORED | Date on which this record is audited. |
| CROSS_ALLOCATION_GROUP_CODE | |
| EXPIRY_DATE | Expiry date of this limit. |
| FREQUENCY | |
| INITIAL_FEE_DATE | |
| LIMIT_AMOUNT | Total amount allowed for this limit. |
| LIMIT_CODE | Limit code identifier. Composite key to XTR_COMPANY_LIMITS. |
| LIMIT_TYPE | Limit type identifier. Limit type of the limit code. Limit code is foreign key to XTR_LIMIT_TYPES. |
| SEQUENCE_NUMBER | |
| UPDATED_BY | Last updated user. |
| UPDATED_ON | Last updated date. |
| AUDIT_INDICATOR | |
| UTILISATION_CALC_BASIS | |
| UTILISATION_FEE_PERCENT | |
| UTILISED_AMOUNT | Utilised amount calculated using limit weighting. |
| UTILIZATION_STRUCTURE_BASIS | |
| AUTHORISED | Indicates if this record is authorised to be used. Valid values are: Y (authorised) or N (not authorised). |
| BENCHMARK_REF |
| Treasury - XTR_DEALS | Information for all financial instrument deals except exposure transactions |
|---|---|
| Column Name | Descritpion |
| ACCRUED_INTEREST_PRICE | Accrued interest of the bond |
| CURRENCY | Currency code |
| CURRENCY_BUY | Currency code of buy amount |
| CURRENCY_SELL | Currency code of sell amount |
| DEALER_CODE | Code for Treasury users |
| DEAL_DATE | Date the deal is made |
| DEAL_LINKING_CODE | Code to identify the group of linked deals |
| DEAL_NO | Unique number assigned to each deal |
| DEAL_SUBTYPE | Code to sub-categorize deals within each deal type |
| DEAL_TYPE | Code to identify a deal or instrument type |
| DISCOUNT | Flag to indicate if the interest rate is of discount (Y) or yield basis (N) |
| ACTION_STATUS | Not currently used |
| DRAWER_CODE | Drawer code (party in a discounted securities deal who is responsible for paying if the acceptor and endorser defaults on the payment) |
| DRAWER_NAME | Drawer name |
| DUAL_AUTHORISATION_BY | Login name of user who created the deal (only applies if the Treasury system parameter, DUAL_AUTHORISE, is set to Y) |
| DUAL_AUTHORISATION_ON | Date the user created the deal (only applies if the Treasury system parameter, DUAL_AUTHORISE, is set to Y) |
| ENDORSER_CODE | Endorser code (party in a discounted securities deal who is responsible for paying the negotiable instruments if the acceptor defaults on the payment) |
| ENDORSER_NAME | Endorser name |
| ENTER_INTO_SWAP | Reference number for an interest rate swap |
| EXCHANGE_CODE | Not currently used |
| EXERCISE | Flag to indicate if an option has been exercised (Y), or not (N) |
| EXPIRY_DATE | Price at which the security underlying the options contract may be bought or sold |
| ARCHIVE_BY | Not currently used |
| EXTERNAL_COMMENTS | External comments |
| EXTERNAL_CPARTY_NO | External reference |
| FACE_VALUE_AMOUNT | Amount that the issuer agrees to pay at maturity date |
| FACE_VALUE_HCE_AMOUNT | Face value in reporting currency equivalent |
| FIRST_REVAL | Not currently used |
| FIXED_OR_FLOATING_RATE | Code to indicate if the interest rate is fixed (FIXED) or floating (FLOAT) |
| FIXED_TERM_MY | Code to identify the term of the fixed interest rate period (M for month, or Y for year) |
| FORWARD_HCE_AMOUNT | Amount difference in reporting currency equivalent between the buy and sell amounts in a forward foregin echange deal |
| FRA_DESCRIPTION | Not currently used |
| FREQUENCY | Payment frequency |
| ARCHIVE_DATE | Not currently used |
| FXD_DEAL_NO | Deal number of the first part of a foreign exchange swap deal |
| FXO_DEAL_NO | Deal number of the foreign exchange option deal from which this deal was generated |
| FX_COVER_CROSS_REF | Deal number of the bond that was partially sold |
| FX_PD_DEAL_NO | Number of the deal from which deal was pre-delivered |
| FX_REVALUED_ON_DATE | Date the foreign exchange deal was valued |
| FX_RO_DEAL_NO | Number of the deal from which this foreign exchange deal was rolled over |
| FX_SUBSIDIARY_BALANCE_AMOUNT | Not currently used |
| FX_WHOLESALE_REF | Number of the parent deal for this subsidiary foreign exchange deal |
| INSERT_FOR_CASHFLOW | Flag to indicate if the cashflow row of a foreign exchange option is to be inserted into XTR_DEAL_DATE_AMOUNTS table (Y), or not (N) |
| INTEREST_AMOUNT | Interest amount |
| ATTACHMENT_EXISTS | Not currently used |
| INTEREST_CUTOFF | Not currently used |
| INTEREST_HCE_AMOUNT | Interest amount in reporting currency equivalent |
| INTEREST_RATE | Agreed upon rate expressed as a percentage per annum |
| INTERNAL_TICKET_NO | Internal reference |
| INT_SWAP_REF | Unique reference for interest rate swap deals |
| KNOCK_EXECUTED_BY | Treasury user who executed the foreign exchange knock option |
| KNOCK_EXECUTED_ON | Date the foreign exchange knock option is executed |
| KNOCK_INSERT_TYPE | Not currently used |
| KNOCK_LEVEL | Knock rate |
| KNOCK_TYPE | Flag to indicate if the foreign exchange option deal is an knock in (I), knock out (O), or standard (null) option type |
| ACCEPTOR_CODE | Acceptor code (party in a discounted securities deal who is responsible for the payment at maturity) |
| AUDIT_INDICATOR | Not currently used |
| LIMIT_AMOUNT | Maximum amount allowed by the limit |
| LIMIT_CODE | Code for user-defined limits imposed on deals and transactions |
| MARGIN | Not currently used |
| MATURITY_ACCOUNT_NO | Company account for the face value settlement for discounted securities deals |
| MATURITY_AMOUNT | Amount that the issuer agrees to pay at the maturity date |
| MATURITY_BALANCE_AMOUNT | Face value balance of discounted securities deals |
| MATURITY_BALANCE_HCE_AMOUNT | Face value balance in reporting currency equivalent |
| MATURITY_DATE | Date the deal matures or an action is required |
| MATURITY_HCE_AMOUNT | Maturity amount in reporting currency equivalent |
| NEXT_COUPON_DATE | Maturity amount in reporting currency equivalent |
| BASE_DATE | Deal date |
| NI_DEAL_NO | Not currently used |
| NI_PROFIT_LOSS | Profit or loss amount for discounted securities deals |
| NO_OF_DAYS | Number of days used to calculate interest |
| OPTION_AMOUNT | Not currently used |
| OPTION_COMMENCEMENT | Date the option can start to be exercised |
| OPTION_HCE_AMOUNT | Not currently used |
| OPTION_POINTS | Break even rate for an option deal (the rate at which the premium is recovered) |
| OPTION_TYPE | Code to indicate whether the option is American (AMERICAN) or European (EUROPEAN) |
| PAYMENT_FREQ | Payment frequency for retail and wholesale term money deals |
| PAYMENT_SCHEDULE_CODE | Payment schedule code |
| BASE_RATE | Spot rate from which points are added or subtracted to produce the forward rate |
| PI_AMOUNT_DUE | Total amount of principal and interest for retail term money deals |
| PORTFOLIO_AMOUNT | Portfolio amount |
| PORTFOLIO_CODE | Code for grouping deals under a single portfolio |
| PREMIUM_ACCOUNT_NO | Code for grouping deals under a single portfolio |
| PREMIUM_ACTION | Premium action code |
| PREMIUM_AMOUNT | Option premium amount |
| PREMIUM_AMOUNT_TYPE | Not currently used |
| PREMIUM_CURRENCY | Currency code of the option premium |
| PREMIUM_DATE | Date the option premium is paid or received |
| BKGE_SETTLED_REFERENCE | Brokerage settlement reference number (all transactions with the same reference number were settled together in one settle action) |
| PREMIUM_HCE_AMOUNT | Premium in reporting currency equivalent |
| PREMIUM_NO_OF_DAYS | Not currently used |
| PRINCIPAL_SETTLED_BY | Client settlement action code (C for Clearing Account, D for Direct To Counterparty, or A for Account) |
| PRINTED_CPARTY_ADVICE | Not currently used |
| PRINTED_YN | Flag to indicate if the confirmation letter is printed (Y), or not (N) |
| PRODUCT_TYPE | Code for products used in a deal type |
| QUICK_INPUT | Flag to indicate if the deal is generated from a quick input deal (Y), or not (N) |
| RATE_BASIS | Source for interest rate quotes (for example, LIBOR) |
| REF_CCY | Base currency code |
| RENEG_DATE | Not currently used |
| RISKPARTY_CODE | Code to identify the risk party |
| BOND_ISSUE | Bond or Stock issue code |
| RISKPARTY_LIMIT_CODE | Limit code against the risk party |
| SECURITY_NAME | Security name |
| SELL_ACCOUNT_NO | Company account that serves as the source of the settlement in the sell currency of a foreign exchange deal |
| SELL_AMOUNT | Amount in the sell currency of a foreign exchange deal |
| SELL_HCE_AMOUNT | Amount in the sell currency of a foreign exchange deal in reporting currency equivalent |
| SETTLE_ACCOUNT_NO | Company account used for the settlement funds on deal exercise or settlement |
| SETTLE_ACTION | Code to identify the settlement action |
| SETTLE_AMOUNT | Amount settled |
| SETTLE_AMOUNT_TYPE | Not currently used |
| SETTLE_DATE | Settlement date |
| BOND_PROFIT_LOSS | Profit or loss of a bond type deal |
| SETTLE_DUAL_AUTHORISATION_BY | User who authorized the deal settlement |
| SETTLE_DUAL_AUTHORISATION_ON | Date the deal settlement is authorized |
| SETTLE_HCE_AMOUNT | Settlement amount in reporting currency equivalent |
| SETTLE_NO_OF_DAYS | Not currently used |
| SETTLE_RATE | Current market rate on which settlement funds are calculated on deal exercise or settlement |
| SPOT_RATE_ON_VALUATION | Not currently used |
| START_ACCOUNT_NO | Company settlement account number for short term money deals |
| START_AMOUNT | Amount to be settled on the start date for discounted securities deals |
| START_DATE | Date the deal starts |
| START_HCE_AMOUNT | Consideration value in reporting currency equivalent |
| BOND_RENEG_DATE | Date the bond deal was resold |
| STATUS_CODE | Code for the execution status of deals and transactions |
| SWAP_DEPO_ADJUSTMENT | Not currently used |
| SWAP_DEPO_FLAG | Not currently used |
| SWAP_DEPO_INT_RATE | Not currently used |
| SWAP_DEPO_TOTAL_RECEIPT | Not currently used |
| SWAP_REF | Number (or swap reference) of the bond (or interest rate swap) generated by exercising the option |
| SYNTHETIC_PRINTED_YN | Not currently used |
| TAX_AMOUNT | Tax amount |
| TAX_AMOUNT_HCE | Tax amount in reporting currency equivalent |
| TAX_CODE | Code to indentify the tax |
| BOND_RESALE_DATE | Not currently used |
| TAX_RATE | Withholding tax rate |
| TAX_SETTLED_REFERENCE | Reference number of the tax settlement of the deal |
| TERM_MY | Not currently used |
| TOTAL_PRICE | Full market value of a bond, including accrued interest, expressed as a percentage of its face value |
| TRANSACTION_CROSS_REF | Not currently used |
| TRANSACTION_NO | Unique reference number assigned to a transaction |
| TRANSACTION_RATE | Foreign exchange rate |
| UPDATED_BY | User who last updated this record |
| UPDATED_ON | Date this record was last updated |
| VALUE_DATE | Date the foreign exchange deal takes place |
| YEAR_BASIS | Number of days in a year to use in calculate interest (for example, 360 and 365) |
| YEAR_CALC_TYPE | Day count basis which defines the way in which interest accrues over time |
| YIELD_AMOUNT | Interest amount |
| YIELD_HCE_AMOUNT | Interest amount in reporting currency equivalent |
| RATE_FIXING_DATE | Date the deal rate changes from fixed to floating |
| SECURITY_ID | Bond issue unique identifier issued by the government (for example, CUSSIP) |
| EXERCISE_PRICE | Price at which the security underlying the options contract may be bought or sold |
| BROKER | Code to identify the broker |
| KNOCK_EXECUTE_DATE | The effective date on which the knock is executed |
| PRICING_MODEL | Specifies the pricing model used by this deal. Derived from the CODE column of the XTR_PRICE_MODELS table. All deals will have a pricing model. |
| MARKET_DATA_SET | Specifies the market data set used by the pricing model. |
| INITIAL_FAIR_VALUE | Stores the calculated initial fair value |
| ACCEPTOR_NAME | Acceptor name |
| BROKERAGE_AMOUNT | Fee paid to a broker to execute a trade |
| EXCHANGE_RATE_ONE | This exchange rate is mandatory for all single and double currency deal types. |
| EXCHANGE_RATE_TWO | This exchange rate is used for double currency deal types. |
| FIRST_REVAL_BATCH_ID | Denotes the number of the first revaluation batch that this rollover transaction belongs to. |
| LAST_REVAL_BATCH_ID | The batch id in which the realized gain/loss of the deal/transaction was calculated. |
| BROKERAGE_AMOUNT_HCE | Brokerage amount in reporting currency equivalent |
| ATTRIBUTE_CATEGORY | For Descriptive Flexfield |
| ATTRIBUTE1 | Descriptive Flexfield |
| ATTRIBUTE2 | Descriptive Flexfield |
| ATTRIBUTE3 | Descriptive Flexfield |
| BROKERAGE_CODE | Brokerage code |
| ATTRIBUTE4 | Descriptive Flexfield |
| ATTRIBUTE5 | Descriptive Flexfield |
| ATTRIBUTE6 | Descriptive Flexfield |
| ATTRIBUTE7 | Descriptive Flexfield |
| BOND_SALE_DATE | Date a bond deal is sold |
| ATTRIBUTE8 | Descriptive Flexfield |
| ATTRIBUTE9 | Descriptive Flexfield |
| BROKERAGE_CURRENCY | Currency code of brokerage amount |
| ATTRIBUTE10 | Descriptive Flexfield |
| ATTRIBUTE11 | Descriptive Flexfield |
| BROKERAGE_RATE | Rate that a company charges a counterparty or that a counterparty pays to a company for brokered deals |
| ATTRIBUTE12 | Descriptive Flexfield |
| ATTRIBUTE13 | Descriptive Flexfield |
| ATTRIBUTE14 | Descriptive Flexfield |
| ATTRIBUTE15 | Descriptive Flexfield |
| BUY_ACCOUNT_NO | Company account that serves as the receiver of the settlement in the buy currency of a foreign exchange deal |
| PROFIT_LOSS | Realized gain/loss of the original FX deal, if the deal is rollover or predelivered. |
| FX_RO_PD_RATE | The transaction rate of the rollover/predelivered deal. |
| FX_M1_DEAL_NO | The deal number of the new rollover/predelivery deal for multiple deals that are rolled/predelivered into a single deal. |
| EXTERNAL_DEAL_ID | This stores the external unique primary identifier for each deal. |
| BUY_AMOUNT | Amount in the buy currency of a foreign exchange deal |
| REQUEST_ID | Keeps track of the concurrent request during which this row was created or updated. |
| PROGRAM_APPLICATION_ID | With PROGRAM_ID, keeps track of which concurrent program created or updated each row. |
| PROGRAM_ID | With PROGRAM_APPLICATION_ID, keeps track of which concurrent program created or updated each row. |
| PROGRAM_UPDATE_DATE | Stores the data on which the concurrent program |
| BUY_HCE_AMOUNT | Buy amount in reporting currency equivalent |
| FORCE_MONTH_END | ndicates whether a start date of 28, 29, 30 was forced for a month end for subsequent records or not. |
| QUANTITY | Not currently used |
| REMAINING_QUANTITY | Not currently used |
| CALC_BASIS | Method of calculating interest (for example, discount basis or yield basis) |
| ROUNDING_TYPE | Not currently used |
| SETTLE_ROUNDING_TYPE | Not currently used |
| SETTLE_DAY_COUNT_TYPE | Not currently used |
| ORIGINAL_AMOUNT | Not currently used |
| CAPITAL_PRICE | Dirty price of the bond (full market value of the bond issue minus the accrued interest, expressed as a percentage of the issue?s face value) |
| DAY_COUNT_TYPE | Not currently used |
| INCOME_TAX_CODE | Not currently used |
| INCOME_TAX_RATE | Not currently used |
| PREPAID_INTEREST | Identify whether it is prepaid interest deal |
| ACCRUAL_FROM | Not currently used |
| CAP_OR_FLOOR | Type of option Call (C) or Put (P) |
| INCOME_TAX_AMOUNT | Income Tax Amount. |
| INCOME_TAX_SETTLED_REF | Income Tax Settled Reference. |
| CPARTY_ACCOUNT_NO | Counterparty bank account number |
| MATURE_SETTLEMENT_BASIS | Business day convention for maturity dates |
| CLIENT_ADVICE | Not currently used |
| PAYMENT_SETTLEMENT_BASIS | Business day convention for interest due on dates. |
| BUY_ACCT_USE_ID | Company account for the receiver of the settlement in the buy currency of a foreign exchange deal |
| SELL_ACCT_USE_ID | Company account for the source of the settlement in the sell currency of a foreign exchange deal |
| MATURITY_ACCT_USE_ID | Company account for the face value settlement for discounted securities deal |
| CLIENT_CODE | Type of option (C for Call or P for Put) |
| PREMIUM_ACCT_USE_ID | Company account used for premiums |
| SETTLE_ACCT_USE_ID | Company account used for the settlement funds on deal exercise or settlement |
| START_ACCT_USE_ID | Company settlement account ID for short term money deals |
| CPARTY_ACCT_USE_ID | Counterparty account ID |
| CLIENT_REF | Client account reference |
| CLIENT_ACCOUNT_NO | Client bank account number |
| CLIENT_ACCT_USE_ID | Client account ID |
| COMMENCE_DATE | Not currently used |
| COMMENTS | Internal comments |
| COMPANY_CODE | Company code |
| CONTRACT_COMMISSION | Not currently used |
| CONTRACT_FEES | Not currently used |
| CONTRACT_NOS | Not currently used |
| ACCRUAL_TO | Not currently used |
| CONTRACT_RATE | Not currently used |
| COUPON_ACTION | Code to identify coupon action |
| COUPON_RATE | Interest rate that the issuer agrees to pay the investor |
| CPARTY_ADVICE | Not currently used |
| CPARTY_CODE | Counterparty code |
| CPARTY_REF | Counterparty account reference code |
| CREATED_BY | User who created this record |
| CREATED_ON | Date this record was created |
| CTY_CCY | Contra currency in a foreign exchange currency quote |
| CUM_COUPON_DATE | Upcoming coupon date |
| Treasury - XTR_DEAL_CONTACTS | Created on 28-MAR-96 |
|---|---|
| Column Name | Descritpion |
| EMAIL_ADDRESS | |
| FAX_NUMBER | |
| PARTY_CODE | |
| PHONE_NUMBER | |
| PRODUCT_TYPE | Deal product type identifier. Composite key to XTR_PRODUCT_TYPES. |
| CONTACT_NAME | |
| TELEX_NUMBER | |
| TITLE_DESCRIPTION | |
| CURRENCY | |
| DEAL_SUBTYPE | Deal subtype identifier. Composite key to XTR_DEAL_SUBTYPES. |
| DEAL_TYPE | Deal type identifier. Foreign key to XTR_DEAL_TYPES. Valid values are: BOND, CA, CMF, DEB, EQ, EXP, FRA, FUT, FX, FXO, IG, IRO, IRS, NI, ONC, SWPTN, TMM. |
| Treasury - XTR_A_REVALUATION_RATES | Created on 01-FEB-95 |
|---|---|
| Column Name | Descritpion |
| CURRENCYB | |
| DAY_MTH | |
| ENTERED_BY | |
| ENTERED_ON | |
| NUMBER_OF_DAYS | |
| AUDIT_DATE_STORED | Date on which this record is audited. |
| PERIOD_FROM | |
| PERIOD_REF1 | |
| PERIOD_REF2 | |
| PERIOD_TO | |
| RATE_DATE | |
| REVAL_PRODUCT_TYPE | Obsolete |
| REVAL_RATE | |
| REVAL_SUBTYPE | Obsolete |
| REVAL_TYPE | |
| UNIQUE_REF_NUM | |
| AUDIT_INDICATOR | |
| UPDATED_BY | Last updated user. |
| UPDATED_ON | Last updated date. |
| VOLATILITY_OR_RATE | |
| CREATED_BY | |
| CREATED_ON | |
| BATCH_ID | Identifier that groups events into one process flow |
| COMPANY_CODE | Company identifier. Foreign key to XTR_PARTIES_V. |
| BID | The bid rate |
| BID_OVERWRITE | The overwrite bid rate |
| ASK | The ask rate |
| ASK_OVERWRITE | The overwrite ask rate |
| CURRENCYA | |
| DAY_COUNT_BASIS | The day count basis |
| Treasury - XTR_A_BANK_ACCOUNTS | Created from Entity XTR BANK ACCOUNT by ORACLE on 06-MAY-93 |
|---|---|
| Column Name | Descritpion |
| BANK_CODE | Bank identifier. |
| YEAR_CALC_TYPE | |
| CASHPOOL_ID | Physical cashpool ID |
| BANK_NAME | Name of the bank. |
| BANK_SHORT_CODE | |
| CASHFLOWS_TO_CURRENT_DATE | |
