| Bills of Material - CST_STANDARD_COSTS | Standard cost history |
|---|---|
| Column Name | Descritpion |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| STANDARD_COST_REVISION_DATE | The date and time that cost update is run |
| COST_UPDATE_ID | Cost update session identifier |
| STANDARD_COST | Standard cost for the item after cost update |
| INVENTORY_ADJUSTMENT_QUANTITY | Total adjustment quantity for the item |
| INVENTORY_ADJUSTMENT_VALUE | Total adjustment value for the item |
| INTRANSIT_ADJUSTMENT_QUANTITY | Total intransit adjustment quantity for the item |
| INTRANSIT_ADJUSTMENT_VALUE | Total intransit adjustment value for the item |
| WIP_ADJUSTMENT_QUANTITY | Total adjustment quantity for the item in WIP |
| WIP_ADJUSTMENT_VALUE | Total adjustment value for the item in WIP |
| LAST_COST_UPDATE_ID | Not currently used |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| INVENTORY_ITEM_ID | Inventory item identifier |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| ORGANIZATION_ID | Organization identifier |
| LAST_UPDATE_DATE | Standard Who column |
| Bills of Material - CST_STD_COST_ADJ_TEMP | Temporary table for standard cost adjustment |
|---|---|
| Column Name | Descritpion |
| SOURCE_TYPE | Flag indicating whether data comes from perpetual stack or transaction rollback |
| INVENTORY_ITEM_ID | Inventory item identifier |
| SUBINVENTORY | Subinventory name |
| WIP_ENTITY_ID | WIP job or repetitive assembly identifier |
| OPERATION_SEQ_NUM | Operation sequence number in a routing |
| COST_UPDATE_ID | Cost update session identifier |
| DEPARTMENT_ID | Department identifier |
| RESOURCE_SEQ_ID | Resource sequence identifier |
| RESOURCE_SEQ_NUM | Resource sequence number |
| RESOURCE_ID | Resource identifier (sub-element) |
| TRANSACTION_ID | Transaction identifier |
| BASIS_TYPE | Basis |
| APPLIED_RESOURCE_VALUE | Resource value applied to job |
| STANDARD_CHARGE_FLAG | Not currently used |
| STANDARD_RATE_FLAG | Flag indicating resource rate is standard rate or actual rate |
| FROM_ORGANIZATION_ID | Intransit source organization |
| ORGANIZATION_ID | Organization identifier |
| TO_ORGANIZATION_ID | Intransit target organization |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| COST_GROUP_ID | Cost Group identifier |
| TRANSACTION_TYPE | Type of transaction |
| ADJUSTMENT_QUANTITY | Adjustment quantity |
| Bills of Material - CST_STD_COST_ADJ_VALUES | Standard cost adjustment value computed by standard cost update |
|---|---|
| Column Name | Descritpion |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| ORGANIZATION_ID | Organization identifier |
| TRANSACTION_TYPE | Type of transaction |
| ADJUSTMENT_QUANTITY | Adjustment quantity |
| OLD_UNIT_COST | Current unit cost for the entity |
| NEW_UNIT_COST | New unit cost for the entity |
| COST_ELEMENT_ID | Cost element identifier |
| LEVEL_TYPE | Level at which cost is incurred |
| IN_OUT_FLAG | Direction at which the cost is incurred for WIP |
| RESOURCE_ID | Resource identifier (subelement) |
| INVENTORY_ITEM_ID | Inventory item identifier |
| SUBINVENTORY | Subinventory name |
| WIP_ENTITY_ID | WIP job or repetitive assembly identifier |
| OPERATION_SEQ_NUM | Operation sequence number in a routing |
| DEPARTMENT_ID | Department identifier |
| RESOURCE_SEQ_ID | Resource sequence identifier |
| RESOURCE_SEQ_NUM | Resource sequence number |
| STANDARD_RATE_FLAG | Flag indicating resource rate is standard rate or actual rate |
| TRANSACTION_ID | Transaction identifier |
| BASIS_TYPE | Basis |
| FROM_ORGANIZATION_ID | Intransit source organization |
| TO_ORGANIZATION_ID | Intransit target organization |
| REQUEST_ID | Concurrent Who column |
| COST_UPDATE_ID | Cost update session identifier |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| COST_GROUP_ID | Cost Group identifier |
| INTRANSIT_INV_ACCOUNT | Intransit Inventory Account |
| LAST_UPDATE_DATE | Standard Who column |
| Bills of Material - CST_VALUE_REPORT_TEMP | Temporary table used by inventory value report |
|---|---|
| Column Name | Descritpion |
| SESSIONID | ORACLE session identifier |
| ACCOUNT_SEGMENT | Concatenated code combination segments |
| AMOUNT | Account balance |
| Bills of Material - CST_ROLLUP_DELETE_TEMP | Temporary table for rollup identifier for deleting |
|---|---|
| Column Name | Descritpion |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| GROUP_ID | Rollup identifier |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| Bills of Material - CZ_CONSTRAINTS | Configurator constraints |
|---|---|
| Column Name | Descritpion |
| CONSTRAINT_ID | Constraint unique identifier |
| VALID_FLAG | For future use |
| MESSAGE_LEVEL | For future use |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| ATTRIBUTE1 | Descriptive flexfield segment |
| ATTRIBUTE2 | Descriptive flexfield segment |
| ATTRIBUTE3 | Descriptive flexfield segment |
| ATTRIBUTE4 | Descriptive flexfield segment |
| ATTRIBUTE5 | Descriptive flexfield segment |
| ATTRIBUTE6 | Descriptive flexfield segment |
| LAST_UPDATE_DATE | Standard Who column |
| ATTRIBUTE7 | Descriptive flexfield segment |
| ATTRIBUTE8 | Descriptive flexfield segment |
| ATTRIBUTE9 | Descriptive flexfield segment |
| ATTRIBUTE10 | Descriptive flexfield segment |
| ATTRIBUTE11 | Descriptive flexfield segment |
| ATTRIBUTE12 | Descriptive flexfield segment |
| ATTRIBUTE13 | Descriptive flexfield segment |
| ATTRIBUTE14 | Descriptive flexfield segment |
| ATTRIBUTE15 | Descriptive flexfield segment |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| NAME | Constraint name |
| DESCRIPTION | Constraint description |
| CONSTRAINT_TYPE | Flag indicating the type of constraint: A - Autoselection, E - Error, O - Overrideable error, S - Suggestion, W - Warning, X - Autoexclusion |
| Bills of Material - CZ_ERROR_CLAUSES | Configurator error clauses |
|---|---|
| Column Name | Descritpion |
| ERROR_CLAUSE_ID | Error clause unique identifier |
| RESULT2 | Clause RHS result |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| CLAUSE_ID | Constraint clause unique identifier |
| ERROR_ID | Error unique identifier |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| RESULT1 | Clause LHS result |
| Bills of Material - CZ_AUTOSELECTION_ITEMS | Configurator autoselection items |
|---|---|
| Column Name | Descritpion |
| AUTOSELECTION_ID | AutoSelection items unique identifier |
| ORGANIZATION_ID | Organization identifier |
| QUANTITY | AutoSelection quantity |
| COMPONENT_CODE | Not used |
| AUTOSELECT_ON_BOOK | Flag to indicate if autoselection is to be done at booking or first time the configuration is validated |
| COMPONENT_SORT_CODE | Component code of autoselection item as represented in BOM_EXPLOSIONS table |
| OPT_ATTRIBUTE_CODE | Code of attribute used to optimize quantity of the autoselection item |
| RANGE_ID | AutoSelection ranges unique identifier |
| PRICE_FLAG | Flag to indicate if autoselection item is to be included in the price of the configuration |
| ECN_CODE | Engineering change notice code |
| EFFECTIVITY_DATE | Effectivity date of autoselection item |
| DISABLE_DATE | Disable date of autoselection item |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| ATTRIBUTE1 | Descriptive flexfield segment |
| ATTRIBUTE2 | Descriptive flexfield segment |
| ATTRIBUTE3 | Descriptive flexfield segment |
| ATTRIBUTE4 | Descriptive flexfield segment |
| ASSIGNMENT_ID | Constraint Assignments unique identifier |
| ATTRIBUTE5 | Descriptive flexfield segment |
| ATTRIBUTE6 | Descriptive flexfield segment |
| ATTRIBUTE7 | Descriptive flexfield segment |
| ATTRIBUTE8 | Descriptive flexfield segment |
| ATTRIBUTE9 | Descriptive flexfield segment |
| ATTRIBUTE10 | Descriptive flexfield segment |
| ATTRIBUTE11 | Descriptive flexfield segment |
| ATTRIBUTE12 | Descriptive flexfield segment |
| ATTRIBUTE13 | Descriptive flexfield segment |
| ATTRIBUTE14 | Descriptive flexfield segment |
| LAST_UPDATE_DATE | Standard Who column |
| ATTRIBUTE15 | Descriptive flexfield segment |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| INVENTORY_ITEM_ID | Inventory item identifier |
| Bills of Material - CZ_AUTOSELECTION_RANGES | Configurator autoselection ranges |
|---|---|
| Column Name | Descritpion |
| RANGE_ID | Autoselection ranges unique identifier |
| TO_RANGE | To range for optimization expression result |
| FROM_RANGE | From range for optimization expression result |
| HIGH_RANGE | Not used |
| EFFECTIVITY_DATE | Effectivity date of the autoselection range |
| DISABLE_DATE | Disable date of the autoselection range |
| OPTIMIZE_ATTRIBUTE_CODE | Not used |
| LAST_UPDATE_DATE | Standard Who column |
| OPT_ATTRIBUTE_CODE | Code of the item attribute used to optimize items and or item quantites |
| AUTOSELECT_ON_BOOK | Flag to indicate if the autoselection is to be done at the time of booking or intial validation |
| COMPONENT_CODE | Not used |
| PRICE_FLAG | Flag indicates if the autoselected item is to be priced or not |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| ATTRIBUTE1 | Descriptive flexfied segment |
| ATTRIBUTE2 | Descriptive flexfied segment |
| ATTRIBUTE3 | Descriptive flexfied segment |
| ATTRIBUTE4 | Descriptive flexfied segment |
| LAST_UPDATED_BY | Standard Who column |
| ATTRIBUTE5 | Descriptive flexfied segment |
| ATTRIBUTE6 | Descriptive flexfied segment |
| ATTRIBUTE7 | Descriptive flexfied segment |
| ATTRIBUTE8 | Descriptive flexfied segment |
| ATTRIBUTE9 | Descriptive flexfied segment |
| ATTRIBUTE10 | Descriptive flexfied segment |
| ATTRIBUTE11 | Descriptive flexfied segment |
| ATTRIBUTE12 | Descriptive flexfied segment |
| ATTRIBUTE13 | Descriptive flexfied segment |
| ATTRIBUTE14 | Descriptive flexfied segment |
| CREATION_DATE | Standard Who column |
| ATTRIBUTE15 | Descriptive flexfied segment |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| ASSIGNMENT_ID | Constraint assignment unique identifier |
| LOW_RANGE | Not used |
| Bills of Material - CZ_CONSTRAINT_ASSIGNMENTS | Configurator constraint assignments |
|---|---|
| Column Name | Descritpion |
| ASSIGNMENT_ID | Constraint assignment unique identifier |
| LAST_UPDATE_LOGIN | Standard Who column |
| CONSTRAINT_GROUP | Grouping of constraints: I - Initialization, B - Before autoselection, S - Autoselection, A - After autoselection |
| SCOPE | For future use |
| SEQUENCE_NUMBER | Determines the order in which constraints are fired within a constraint group |
| EVALUATE_ON_TRUE | Determines if the constraint should fire if the final constraint result evaluates to TRUE or FALSE |
| OPTIMIZE_FLAG | Flag to indicate if the autoselection constraint uses optimization expression |
| OPTIMIZE_EXPRESSION | Optimization expression to drive autoselection |
| MESSAGE_LEVEL | For future use |
| CONSTRAINT_ID | Constraint unique identifier |
| EFFECTIVITY_DATE | Effectivity date of constraint assignment |
| DISABLE_DATE | Disable date of constraint assignment |
| ECN_CODE | Engineering change notice code |
| AUTOSELECTION_TYPE | Type of autoselection I - Standard Items and Quantities R - Ranges with Items and Quantities E - Optimized quantities O - Optimized items and quantities |
| REVENUE_FLAG | Used to determine if the autoselected item is required to ship before the features that caused it to be autoselected can be invoiced |
| PRICE_FLAG | Used to determine if the autoselected items are to be priced in Order Entry |
| INVENTORY_ITEM_ID | Inventory item identifier |
| AUTOSELECT_ON_BOOK | Flag to indicate if autoselection is to be done at booking or first time the configuration is validated |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| ATTRIBUTE1 | Descriptive flexfield segment |
| ATTRIBUTE2 | Descriptive flexfield segment |
| ATTRIBUTE3 | Descriptive flexfield segment |
| ATTRIBUTE4 | Descriptive flexfield segment |
| ATTRIBUTE5 | Descriptive flexfield segment |
| ATTRIBUTE6 | Descriptive flexfield segment |
| ATTRIBUTE7 | Descriptive flexfield segment |
| ATTRIBUTE8 | Descriptive flexfield segment |
| ORGANIZATION_ID | Organization identifier |
| ATTRIBUTE9 | Descriptive flexfield segment |
| ATTRIBUTE10 | Descriptive flexfield segment |
| ATTRIBUTE11 | Descriptive flexfield segment |
| ATTRIBUTE12 | Descriptive flexfield segment |
| ATTRIBUTE13 | Descriptive flexfield segment |
| ATTRIBUTE14 | Descriptive flexfield segment |
| ATTRIBUTE15 | Descriptive flexfield segment |
| SYSTEM_TYPE_CODE | Configurator system code assigned to a system in the service module. This column is mutually exclusive with inventory_item_id and organization_id |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| Bills of Material - CZ_CONSTRAINT_CLAUSES | Configurator constraint clauses |
|---|---|
| Column Name | Descritpion |
| NAME | Clause name |
| DB_OBJECT_NAME1 | LHS database object name |
| SEQUENCE_NUMBER | Sequence number of the clause |
| ACTION_IF_NULL | Action to be taken if the LHS or RHS result is NULL S - Stop with the constraint T - Set clause to True F - Set clause to False |
| DB_OBJECT_NAME2 | RHS database object name |
| PREFIX | Parenthesis |
| FUNCTION1 | LHS function name |
| ATTRIBUTE_CODE1 | Code of LHS attribute |
| DB_FUNCTION1 | For future use |
| COMPARATOR | Comparator |
| FUNCTION2 | RHS function code |
| ATTRIBUTE_CODE2 | Code of RHS attribute |
| SUFFIX | Right parenthesis |
| OPERATOR | Operator AND - And OR = Or |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| CLAUSE_ID | Constraint clause unique identifier |
| ATTRIBUTE1 | Descriptive flexfield segment |
| ATTRIBUTE2 | Descriptive flexfield segment |
| ATTRIBUTE3 | Descriptive flexfield segment |
| ATTRIBUTE4 | Descriptive flexfield segment |
| ATTRIBUTE5 | Descriptive flexfield segment |
| ATTRIBUTE6 | Descriptive flexfield segment |
| ATTRIBUTE7 | Descriptive flexfield segment |
| ATTRIBUTE8 | Descriptive flexfield segment |
| ATTRIBUTE9 | Descriptive flexfield segment |
| ATTRIBUTE10 | Descriptive flexfield segment |
| CONSTRAINT_ID | Constraint unique identifier |
| ATTRIBUTE11 | Descriptive flexfield segment |
| ATTRIBUTE12 | Descriptive flexfield segment |
| ATTRIBUTE13 | Descriptive flexfield segment |
| ATTRIBUTE14 | Descriptive flexfield segment |
| ATTRIBUTE15 | Descriptive flexfield segment |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| Bills of Material - CZ_CONSTRAINT_MESSAGES_TL | Configurator constraint messages (Translated) |
|---|---|
| Column Name | Descritpion |
| CONSTRAINT_ID | Constraint unique identifier |
| SOURCE_LANG | |
| LANGUAGE | Language code |
| MESSAGE_TEXT | Message text in language specified by language |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| TRANSLATED | Translated flag |
| Bills of Material - CZ_ERRORS | Configurator errors |
|---|---|
| Column Name | Descritpion |
| ERROR_ID | Error unique identifier |
| OVERRIDE_FLAG | Flag indicating if this message has been overridden by the user |
| SYSTEM_ID | System unique identifier |
| HEADER_ID | Sales order header unique identifier |
| LINE_ID | Sales order line unique identifier |
| ASSIGNMENT_ID | Constraint assignment unique identifier |
| GROUP_ID | Grouping for configurator messages generated during one run of validation |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| LAST_UPDATE_DATE | Standard Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| MESSAGE_STATUS | For future use |
| Bills of Material - CZ_ERROR_ATTRIBUTE_VALUES | Configurator error attribute values |
|---|---|
| Column Name | Descritpion |
| ATTRIBUTE_VALUE_ID | Error attribute value unique identifier |
| ORGANIZATION_ID | Organization identifier |
| ATTRIBUTE_VALUE | Item attribute value |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| ERROR_CLAUSE_ID | Error clauses unique identifier |
| ATTRIBUTE_CODE | Code of item attribute |
| INVENTORY_ITEM_ID | Inventory item identifier |
| Bills of Material - CZ_ATTRIBUTE_LIST_NAMES | Configurator attribute list names |
|---|---|
| Column Name | Descritpion |
| LIST_NAME | Name of the attribute list |
| ATTRIBUTE1 | Descriptive flexfield segment |
| ATTRIBUTE2 | Descriptive flexfield segment |
| ATTRIBUTE3 | Descriptive flexfield segment |
| ATTRIBUTE4 | Descriptive flexfield segment |
| ATTRIBUTE5 | Descriptive flexfield segment |
| ATTRIBUTE6 | Descriptive flexfield segment |
| ATTRIBUTE7 | Descriptive flexfield segment |
| ATTRIBUTE8 | Descriptive flexfield segment |
| ATTRIBUTE9 | Descriptive flexfield segment |
| ATTRIBUTE10 | Descriptive flexfield segment |
| LAST_UPDATE_DATE | Standard Who column |
| ATTRIBUTE11 | Descriptive flexfield segment |
| ATTRIBUTE12 | Descriptive flexfield segment |
| ATTRIBUTE13 | Descriptive flexfield segment |
| ATTRIBUTE14 | Descriptive flexfield segment |
| ATTRIBUTE15 | Descriptive flexfield segment |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| DESCRIPTION | Description of the attribute list |
| TYPE | For future use |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| Bills of Material - CZ_ATTRIBUTE_LIST_VALUES | Configurator attribute list values |
|---|---|
| Column Name | Descritpion |
| LIST_NAME | Name of attribute list |
| DESCRIPTION | Description of attribute list value |
| START_DATE_ACTIVE | Effectivity date of attribute list value |
| END_DATE_ACTIVE | Disable date of attribute list value |
| ATTRIBUTE_CATEGORY | Descriptive flexfield structure defining column |
| ATTRIBUTE1 | Descriptive flexfield segment |
| ATTRIBUTE2 | Descriptive flexfield segment |
| ATTRIBUTE3 | Descriptive flexfield segment |
| ATTRIBUTE4 | Descriptive flexfield segment |
| ATTRIBUTE5 | Descriptive flexfield segment |
| ATTRIBUTE6 | Descriptive flexfield segment |
| LIST_VALUE | Attribute list value |
| ATTRIBUTE7 | Descriptive flexfield segment |
| ATTRIBUTE8 | Descriptive flexfield segment |
| ATTRIBUTE9 | Descriptive flexfield segment |
| ATTRIBUTE10 | Descriptive flexfield segment |
| ATTRIBUTE11 | Descriptive flexfield segment |
| ATTRIBUTE12 | Descriptive flexfield segment |
| ATTRIBUTE13 | Descriptive flexfield segment |
| ATTRIBUTE14 | Descriptive flexfield segment |
| ATTRIBUTE15 | Descriptive flexfield segment |
| TYPE | For future use |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| MEANING | Meaning of attribute list value |
| Bills of Material - CST_SC_BOM_EXPLOSION | Supply Chain Bill of Material Explosion Table |
|---|---|
| Column Name | Descritpion |
| ROLLUP_ID | Supply Chain Rollup identifier |
| PLAN_LEVEL | Level in bill |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| ASSEMBLY_ITEM_ID | Assembly item identifier |
| COMPONENT_QUANTITY | Component quantity per assembly |
| ASSEMBLY_ORGANIZATION_ID | Assembly organization identifier |
| OPERATION_SEQ_NUM | Operation sequence number of this component in bill |
| COMPONENT_SEQUENCE_ID | Bill identifier of this component |
| COMPONENT_ITEM_ID | Component item identifier |
| COMPONENT_ORGANIZATION_ID | Component organization identifier |
| DELETED_FLAG | Indicates if component has been assigned a low level code |
| EXPLODED_FLAG | Indicates if component has already been exploded |
| Bills of Material - CST_SC_BOM_STRUCTURES | Supply Chain Bill of Material Structures |
|---|---|
| Column Name | Descritpion |
| ROLLUP_ID | Supply Chain Rollup identifier |
| COMPONENT_ORGANIZATION_ID | Component organization identifier |
| COMPONENT_QUANTITY | Component quantity per assembly |
| EXTENDED_QUANTITY | Extended quantity including quantity per, yield, shrinkage, and sourcing |
| INCLUDE_IN_COST_ROLLUP | Flag indicating if component is to be used when rolling up costs |
| EXTEND_COST_FLAG | Flag indicating if component contributes costs to top level item |
| PHANTOM_FLAG | Flag indicating if component has phantom routing or supply type |
| PHANTOM_SUB_ASSY_FLAG | Flag indicating if component is part of a phantom subassembly |
| ERROR_CODE | Error code |
| ERROR_MESG | Error message |
| COMPONENT_REVISION | Component revision |
| TOP_INVENTORY_ITEM_ID | Item identifier of top level item |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| TOP_ORGANIZATION_ID | Organization identifier of top level item |
| SORT_ORDER | Sorting sequence for the report structure |
| BOM_LEVEL | Level in bill |
| ASSEMBLY_ITEM_ID | Assembly item identifier |
| ASSEMBLY_ORGANIZATION_ID | Assembly organization identifier |
| COMPONENT_SEQUENCE_ID | Bill identifier of this component |
| COMPONENT_ITEM_ID | Component item identifier |
| Bills of Material - CST_SC_LOW_LEVEL_CODES | Supply Chain Low Level Codes |
|---|---|
| Column Name | Descritpion |
| ROLLUP_ID | Supply Chain Rollup identifier |
| LAST_UPDATE_LOGIN | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| LOT_SIZE | LOT SIZE FOR ITEM COST |
| INVENTORY_ITEM_ID | Item identifier |
| ORGANIZATION_ID | Organization identifier |
| LOW_LEVEL_CODE | Low level code |
| ROUND_UNIT | Rounding unit for organization currency |
| PRECISION | Standard precision for organization currency |
| EXT_PRECISION | Extended precision for organization currency |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| Bills of Material - CST_SC_SOURCING_RULES | Supply Chain Sourcing Rule Snapshot |
|---|---|
| Column Name | Descritpion |
| ROLLUP_ID | Supply Chain Rollup identifier |
| MARKUP_CODE | Indicates whether markup is by amount or percentage |
| MARKUP | Markup amount or percentage |
| SHIP_CHARGE_CODE | Indicates whether shipping charge is by amount or percentage |
| SHIP_CHARGE | Shipping charge amount or percentage |
| ITEM_COST | Buy Item cost |
| BUY_COST_FLAG | Flag indicating whether buy cost was used |
| CONVERSION_TYPE | GL daily conversion type identifier |
| CONVERSION_RATE | GL daily conversion rate used |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| ASSIGNMENT_SET_ID | MRP assignment set identifier |
| LAST_UPDATE_LOGIN | Standard Who column |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| VENDOR_SITE_ID | Vendor site identifier |
| SOURCING_RULE_NAME | Sourcing Rule Name |
| INVENTORY_ITEM_ID | Item identifier |
| ORGANIZATION_ID | Organization identifier |
| SOURCE_ORGANIZATION_ID | Source organization identifier |
| VENDOR_ID | Vendor identifier |
| SOURCE_TYPE | Source type, make, buy, or transfer |
| SHIP_METHOD | Shipping method |
| ALLOCATION_PERCENT | Allocation percentage |
| Bills of Material - CST_SC_ROLLUP_HISTORY | Supply Chain Rollup History |
|---|---|
| Column Name | Descritpion |
| ROLLUP_ID | Supply Chain Rollup identifier |
| EXPLOSION_LEVEL | Number of levels to explode |
| ROLLUP_OPTION_TYPE | Rollup option, full or single level rollup |
| REPORT_OPTION_TYPE | Report option, with or without print report |
| RANGE_TYPE | Range option |
| REVISION_DATE | Item/bill revision date |
| INC_UNIMP_ECN_FLAG | Flag indicating whether to include unimplemented ECOs |
| ENG_BILL_FLAG | Flag indicating whether to include engineering items |
| QTY_PRECISION | Quantity precision |
| ITEM_ID | Item identifier |
| CATEGORY_SET_ID | Category set identifier |
| DESCRIPTION | Supply Chain Rollup Description |
| CATEGORY_ID | Category identifier |
| ALT_BOM_DESG | Alternate designator |
| ALT_RTG_DESG | Alternate routing designator |
| EXPLOSION_TIME | Time of explosion in seconds |
| LOW_LEVEL_CODE_TIME | Time of low level code computation in seconds |
| REMOVE_COSTS_TIME | Time of cost purge process in seconds |
| ROLLUP_TIME | Time of cost rollup in seconds |
| BOM_STRUCTURE_TIME | Time of BOM structure generation in seconds |
| LAST_UPDATE_DATE | Standard Who column |
| LAST_UPDATED_BY | Standard Who column |
| LIST_ID | Not currently used |
| CREATION_DATE | Standard Who column |
| CREATED_BY | Standard Who column |
| LAST_UPDATE_LOGIN | Standard Who column |
| REQUEST_ID | Concurrent Who column |
| PROGRAM_APPLICATION_ID | Concurrent Who column |
| PROGRAM_ID | Concurrent Who column |
| PROGRAM_UPDATE_DATE | Concurrent Who column |
| COST_TYPE_ID | Cost type identifier |
| BUY_COST_TYPE_ID | Buy cost type identifier |
| ORGANIZATION_ID | Organization identifier |
| ASSIGNMENT_SET_ID | MRP assignment set identifier |
| CONVERSION_TYPE | GL daily conversion type identifier |
| REPORT_LEVEL | Number of levels to report |
| Bills of Material - CST_SC_LISTS | Supply Chain List for Assemblies to rollup |
|---|---|
