Pearl Jam con colores de México para los que se perdieron de esta foto
jueves, 24 de noviembre de 2011
martes, 29 de marzo de 2011
Oracle EBS R11 VS R12 Table Comparison
COMPARISON OF R11 AND R12 (SUMM
Module | R11 Tables | R12 Tables | New Tables |
PO | 186 | 213 | 33 |
INV | 247 | 274 | 33 |
GL | 186 | 309 | 140 |
AP | 236 | 297 | 73 |
AR | 551 | 616 | 118 |
OM | 148 | 150 | 2 |
FA | 179 | 198 | 19 |
TOTAL | 1733 | 2057 | 418 |
RY)
Eliminated Tables
6
6
17
12
53
0
0
94
PURCHASING (PO) | ||||
SR.# | R11 | R12 | ||
Table Name | Records | Table Name | ||
1 | CHV_AUTHORIZATIONS | 0 | CHV_AUTHORIZATIONS | |
2 | CHV_BUCKET_PATTERNS | 0 | CHV_BUCKET_PATTERNS | |
3 | CHV_CUM_ADJUSTMENTS | 0 | CHV_CUM_ADJUSTMENTS | |
4 | CHV_CUM_PERIOD_ITEMS | 0 | CHV_CUM_PERIOD_ITEMS | |
5 | CHV_CUM_PERIODS | 0 | CHV_CUM_PERIODS | |
6 | CHV_HISTORY_CUM_PERIODS | 0 | CHV_HISTORY_CUM_PERIODS | |
7 | CHV_HISTORY_SCHEDULES | 0 | CHV_HISTORY_SCHEDULES | |
8 | CHV_HORIZONTAL_SCHEDULES | 0 | CHV_HORIZONTAL_SCHEDULES | |
9 | CHV_ITEM_ORDERS | 0 | CHV_ITEM_ORDERS | |
10 | CHV_ORG_OPTIONS | 0 | CHV_ORG_OPTIONS | |
11 | CHV_PURGE_CUM_LIST | 0 | CHV_PURGE_CUM_LIST | |
12 | CHV_PURGE_SCHEDULE_LIST | 0 | CHV_PURGE_SCHEDULE_LIST | |
13 | CHV_SCHEDULE_HEADERS | 0 | CHV_SCHEDULE_HEADERS | |
14 | CHV_SCHEDULE_ITEMS | 0 | CHV_SCHEDULE_ITEMS | |
15 | CHV_SCHEDULE_ORGANIZATIONS | 0 | CHV_SCHEDULE_ORGANIZATIONS | |
16 | EDW_PO_VENDOR_HIERARCHIES | 0 | EDW_PO_VENDOR_HIERARCHIES | |
17 | FND_FUNCTION_PARAMETER_MAP | 0 | FND_FUNCTION_PARAMETER_MAP | |
18 | FND_NOTIFICATIONS | 0 | FND_NOTIFICATIONS | |
19 | MLOG$_PO_COMMODITY_CATEGOR | 0 | MLOG$_PO_COMMODITY_CATEGOR | |
20 | MLOG$_PO_VENDOR_SITES_ALL | 3118 | ||
21 | MLOG$_PO_VENDORS | 5056 | ||
22 | PO_ACCEPTANCES | 0 | PO_ACCEPTANCES | |
23 | PO_ACCRUAL_ACCOUNTS_TEMP_ALL | 0 | PO_ACCRUAL_ACCOUNTS_TEMP_ALL | |
24 | PO_ACCRUAL_RECONCILE_TEMP_ALL | 0 | ||
25 | PO_ACCRUAL_WRITE_OFFS_ALL | 0 | PO_ACCRUAL_WRITE_OFFS_ALL | |
26 | PO_ACCRUAL_WRITE_OFFS_ALL_EFC | 0 | PO_ACCRUAL_WRITE_OFFS_ALL_EFC | |
27 | PO_ACTION_HISTORY | 2103 | PO_ACTION_HISTORY | |
28 | PO_ADDRESS_DETAILS_GT | 0 | PO_ADDRESS_DETAILS_GT | |
29 | PO_AGENTS | 28 | PO_AGENTS | |
30 | PO_APPROVAL_LIST_HEADERS | 34 | PO_APPROVAL_LIST_HEADERS | |
31 | PO_APPROVAL_LIST_LINES | 34 | PO_APPROVAL_LIST_LINES | |
32 | PO_APPROVED_SUPPLIER_LIST | 842 | PO_APPROVED_SUPPLIER_LIST | |
33 | PO_ASL_ATTRIBUTES | 842 | PO_ASL_ATTRIBUTES | |
34 | PO_ASL_DOCUMENTS | 0 | PO_ASL_DOCUMENTS | |
35 | PO_ASL_STATUS_RULES | 12 | PO_ASL_STATUS_RULES | |
36 | PO_ASL_STATUSES | 3 | PO_ASL_STATUSES | |
37 | PO_ATT_TMP_RECORDS | 0 | PO_ATT_TMP_RECORDS | |
38 | PO_AUTOSOURCE_DOCUMENTS_ALL | 0 | PO_AUTOSOURCE_DOCUMENTS_ALL | |
39 | PO_AUTOSOURCE_RULES | 0 | PO_AUTOSOURCE_RULES | |
40 | PO_AUTOSOURCE_VENDORS | 0 | PO_AUTOSOURCE_VENDORS | |
41 | PO_CHANGE_REQUESTS | 0 | PO_CHANGE_REQUESTS | |
42 | PO_COMMODITIES_B | 0 | PO_COMMODITIES_B | |
43 | PO_COMMODITIES_TL | 0 | PO_COMMODITIES_TL | |
44 | PO_COMMODITY_CATEGORIES | 0 | PO_COMMODITY_CATEGORIES | |
45 | PO_COMMODITY_GRANTS | 0 | PO_COMMODITY_GRANTS | |
46 | PO_COMMUNICATION_GT | 0 | PO_COMMUNICATION_GT | |
47 | PO_CONTROL_FUNCTIONS | 8 | PO_CONTROL_FUNCTIONS | |
48 | PO_CONTROL_GROUPS_ALL | 16 | PO_CONTROL_GROUPS_ALL |
49 | PO_CONTROL_RULES | 38 | PO_CONTROL_RULES |
50 | PO_CONTROL_RULES_EFC | 0 | PO_CONTROL_RULES_EFC |
51 | PO_DISTRIBUTIONS_ALL | 604 | PO_DISTRIBUTIONS_ALL |
52 | PO_DISTRIBUTIONS_ALL_EBS | 0 | PO_DISTRIBUTIONS_ALL_EBS |
53 | PO_DISTRIBUTIONS_ARCHIVE_ALL | 591 | PO_DISTRIBUTIONS_ARCHIVE_ALL |
54 | PO_DISTRIBUTIONS_GT | 0 | PO_DISTRIBUTIONS_GT |
55 | PO_DISTRIBUTIONS_INTERFACE | 0 | PO_DISTRIBUTIONS_INTERFACE |
56 | PO_DOCUMENT_TYPES_ALL_B | 95 | PO_DOCUMENT_TYPES_ALL_B |
57 | PO_DOCUMENT_TYPES_ALL_TL | 95 | PO_DOCUMENT_TYPES_ALL_TL |
58 | PO_EMPLOYEE_HIERARCHIES_ALL | 459 | PO_EMPLOYEE_HIERARCHIES_ALL |
59 | PO_ENCUMBRANCE_GT | 0 | PO_ENCUMBRANCE_GT |
60 | PO_GA_ORG_ASSIGNMENTS | 0 | PO_GA_ORG_ASSIGNMENTS |
61 | PO_GA_ORG_ASSIGNMENTS_ARCHIVE | 0 | PO_GA_ORG_ASSIGNMENTS_ARCHIVE |
62 | PO_HAZARD_CLASSES_B | 0 | PO_HAZARD_CLASSES_B |
63 | PO_HAZARD_CLASSES_TL | 0 | PO_HAZARD_CLASSES_TL |
64 | PO_HEADERS_ALL | 421 | PO_HEADERS_ALL |
65 | PO_HEADERS_ALL_EBS | 0 | PO_HEADERS_ALL_EBS |
66 | PO_HEADERS_ARCHIVE_ALL | 403 | PO_HEADERS_ARCHIVE_ALL |
67 | PO_HEADERS_GT | 0 | PO_HEADERS_GT |
68 | PO_HEADERS_INTERFACE | 0 | PO_HEADERS_INTERFACE |
69 | PO_HISTORY_POS_ALL | 0 | PO_HISTORY_POS_ALL |
70 | PO_HISTORY_RECEIPTS | 0 | PO_HISTORY_RECEIPTS |
71 | PO_HISTORY_REQUISITIONS_ALL | 0 | PO_HISTORY_REQUISITIONS_ALL |
72 | PO_HISTORY_VENDORS | 0 | PO_HISTORY_VENDORS |
73 | PO_INTERFACE_ERRORS | 0 | PO_INTERFACE_ERRORS |
74 | PO_JOB_ASSOCIATIONS_B | 0 | PO_JOB_ASSOCIATIONS_B |
75 | PO_JOB_ASSOCIATIONS_TL | 0 | PO_JOB_ASSOCIATIONS_TL |
76 | PO_LINE_LOCATIONS_ALL | 617 | PO_LINE_LOCATIONS_ALL |
77 | PO_LINE_LOCATIONS_ALL_EBS | 0 | PO_LINE_LOCATIONS_ALL_EBS |
78 | PO_LINE_LOCATIONS_ARCHIVE_ALL | 591 | PO_LINE_LOCATIONS_ARCHIVE_ALL |
79 | PO_LINE_LOCATIONS_GT | 0 | PO_LINE_LOCATIONS_GT |
80 | PO_LINE_TYPES_B | 8 | PO_LINE_TYPES_B |
81 | PO_LINE_TYPES_TL | 8 | PO_LINE_TYPES_TL |
82 | PO_LINES_ALL | 617 | PO_LINES_ALL |
83 | PO_LINES_ALL_EBS | 0 | PO_LINES_ALL_EBS |
84 | PO_LINES_ARCHIVE_ALL | 591 | PO_LINES_ARCHIVE_ALL |
85 | PO_LINES_GT | 0 | PO_LINES_GT |
86 | PO_LINES_INTERFACE | 0 | PO_LINES_INTERFACE |
87 | PO_LOCATION_ASSOCIATIONS_ALL | 0 | PO_LOCATION_ASSOCIATIONS_ALL |
88 | PO_MASSCANCEL_INCLUDES_ALL | 0 | PO_MASSCANCEL_INCLUDES_ALL |
89 | PO_MASSCANCEL_INTERIM | 0 | PO_MASSCANCEL_INTERIM |
90 | PO_MC_DISTRIBUTIONS | 0 | PO_MC_DISTRIBUTIONS |
91 | PO_MC_HEADERS | 0 | PO_MC_HEADERS |
92 | PO_NOTE_ATTRIBUTES | 9 | PO_NOTE_ATTRIBUTES |
93 | PO_NOTE_REFERENCES | 0 | PO_NOTE_REFERENCES |
94 | PO_NOTES | 0 | PO_NOTES |
95 | PO_NOTIFICATION_CONTROLS | 0 | PO_NOTIFICATION_CONTROLS |
96 | PO_NOTIFICATIONS_ALL | 0 | PO_NOTIFICATIONS_ALL |
97 | PO_ONLINE_REPORT_TEXT | 700 | PO_ONLINE_REPORT_TEXT |
98 | PO_ONLINE_REPORT_TEXT_GT | 0 | PO_ONLINE_REPORT_TEXT_GT |
99 | PO_POSITION_CONTROLS_ALL | 36 | PO_POSITION_CONTROLS_ALL |
100 | PO_PRICE_DIFF_INTERFACE | 0 | PO_PRICE_DIFF_INTERFACE |
101 | PO_PRICE_DIFFERENTIALS | 0 | PO_PRICE_DIFFERENTIALS |
102 | PO_PRICE_DIFFERENTIALS_ARCHIVE | 0 | PO_PRICE_DIFFERENTIALS_ARCHIVE |
103 | PO_PURGE_PO_LIST | 0 | PO_PURGE_PO_LIST |
104 | PO_PURGE_REQ_LIST | 0 | PO_PURGE_REQ_LIST |
105 | PO_PURGE_VENDOR_LIST | 0 | PO_PURGE_VENDOR_LIST |
106 | PO_QUALITY_CODES | 5 | PO_QUALITY_CODES |
107 | PO_QUOTATION_APPROVALS_ALL | 4 | PO_QUOTATION_APPROVALS_ALL |
108 | PO_RELATED_TEMPLATES | 0 | PO_RELATED_TEMPLATES |
109 | PO_RELEASES_ALL | 1 | PO_RELEASES_ALL |
110 | PO_RELEASES_ALL_EBS | 0 | PO_RELEASES_ALL_EBS |
111 | PO_RELEASES_ARCHIVE_ALL | 1 | PO_RELEASES_ARCHIVE_ALL |
112 | PO_RELEASES_GT | 0 | PO_RELEASES_GT |
113 | PO_REQ_DIST_INTERFACE_ALL | 0 | PO_REQ_DIST_INTERFACE_ALL |
114 | PO_REQ_DISTRIBUTIONS_ALL | 50 | PO_REQ_DISTRIBUTIONS_ALL |
115 | PO_REQ_DISTRIBUTIONS_ALL_EFC | 0 | PO_REQ_DISTRIBUTIONS_ALL_EFC |
116 | PO_REQ_DISTRIBUTIONS_GT | 0 | PO_REQ_DISTRIBUTIONS_GT |
117 | PO_REQ_HEADERS_GT | 0 | PO_REQ_HEADERS_GT |
118 | PO_REQ_LINES_GT | 0 | PO_REQ_LINES_GT |
119 | PO_REQ_SPLIT_LINES_GT | 0 | PO_REQ_SPLIT_LINES_GT |
120 | PO_REQEXPRESS_HEADERS_ALL | 0 | PO_REQEXPRESS_HEADERS_ALL |
121 | PO_REQEXPRESS_LINES_ALL | 0 | PO_REQEXPRESS_LINES_ALL |
122 | PO_REQUISITION_HEADERS_ALL | 39 | PO_REQUISITION_HEADERS_ALL |
123 | PO_REQUISITION_LINES_ALL | 50 | PO_REQUISITION_LINES_ALL |
124 | PO_REQUISITION_LINES_ALL_EFC | 0 | PO_REQUISITION_LINES_ALL_EFC |
125 | PO_REQUISITION_SUPPLIERS | 0 | PO_REQUISITION_SUPPLIERS |
126 | PO_REQUISITIONS_INT_ALL_EFC | 0 | PO_REQUISITIONS_INT_ALL_EFC |
127 | PO_REQUISITIONS_INTERFACE_ALL | 0 | PO_REQUISITIONS_INTERFACE_ALL |
128 | PO_RESCHEDULE_INTERFACE | 0 | PO_RESCHEDULE_INTERFACE |
129 | PO_RETRIEVED_TIMECARDS | 0 | PO_RETRIEVED_TIMECARDS |
130 | PO_RETROPRICE_GT | 0 | PO_RETROPRICE_GT |
131 | PO_RFQ_VENDORS | 9 | PO_RFQ_VENDORS |
132 | PO_RULE_EXPENSE_ACCOUNTS | 0 | PO_RULE_EXPENSE_ACCOUNTS |
133 | PO_SESSION_GT | 0 | PO_SESSION_GT |
134 | PO_SUPPLIER_ITEM_CAPACITY | 0 | PO_SUPPLIER_ITEM_CAPACITY |
135 | PO_SUPPLIER_ITEM_TOLERANCE | 0 | PO_SUPPLIER_ITEM_TOLERANCE |
136 | PO_SYSTEM_PARAMETERS_ALL | 3 | PO_SYSTEM_PARAMETERS_ALL |
137 | PO_UN_NUMBERS_B | 0 | PO_UN_NUMBERS_B |
138 | PO_UN_NUMBERS_TL | 0 | PO_UN_NUMBERS_TL |
139 | PO_UNIQUE_IDENTIFIER_CONT_ALL | 24 | PO_UNIQUE_IDENTIFIER_CONT_ALL |
140 | PO_USAGE_ATTRIBUTES | 30 | PO_USAGE_ATTRIBUTES |
141 | PO_USAGES | 12 | PO_USAGES |
142 | PO_VENDOR_CONTACTS | 307 | |
143 | PO_VENDOR_LIST_ENTRIES | 0 | PO_VENDOR_LIST_ENTRIES |
144 | PO_VENDOR_LIST_HEADERS | 0 | PO_VENDOR_LIST_HEADERS |
145 | PO_VENDOR_SITES_ALL | 2112 | |
146 | PO_VENDOR_SITES_ALL_EBS | 0 | PO_VENDOR_SITES_ALL_EBS |
147 | PO_VENDORS | 1712 | |
148 | PO_VENDORS_EBS | 0 | PO_VENDORS_EBS |
149 | PO_WF_CANDIDATE_REQ_LINES_TEMP | 0 | PO_WF_CANDIDATE_REQ_LINES_TEMP |
150 | PO_WF_DEBUG | 0 | PO_WF_DEBUG |
151 | POA_BIS_SAVINGS | 0 | POA_BIS_SAVINGS |
152 | POA_BIS_SAVINGS_EFC | 0 | POA_BIS_SAVINGS_EFC |
153 | POA_BIS_SAVINGS_RPT | 0 | POA_BIS_SAVINGS_RPT |
154 | POA_BIS_SAVINGS_RPT_EFC | 0 | POA_BIS_SAVINGS_RPT_EFC |
155 | POA_BIS_SUPPLIER_PERFORMAN_EFC | 0 | POA_BIS_SUPPLIER_PERFORMAN_EFC |
156 | POA_BIS_SUPPLIER_PERFORMANCE | 0 | POA_BIS_SUPPLIER_PERFORMANCE |
157 | POA_CM_DISTRIBUTIONS | 0 | POA_CM_DISTRIBUTIONS |
158 | POA_CM_EVAL_SCORES | 0 | POA_CM_EVAL_SCORES |
159 | POA_CM_EVALUATION | 0 | POA_CM_EVALUATION |
160 | RCV_ACCOUNTING_EVENT_TYPES | 13 | RCV_ACCOUNTING_EVENT_TYPES |
161 | RCV_ACCOUNTING_EVENTS | 842 | RCV_ACCOUNTING_EVENTS |
162 | RCV_FTE_TRANSACTION_LINES | 354 | RCV_FTE_TRANSACTION_LINES |
163 | RCV_GAPLESS_INVOICE_NUMBERS | 0 | RCV_GAPLESS_INVOICE_NUMBERS |
164 | RCV_HEADERS_INTERFACE | 0 | RCV_HEADERS_INTERFACE |
165 | RCV_LOT_TRANSACTIONS | 249 | RCV_LOT_TRANSACTIONS |
166 | RCV_LOTS_INTERFACE | 0 | RCV_LOTS_INTERFACE |
167 | RCV_LOTS_SUPPLY | 0 | RCV_LOTS_SUPPLY |
168 | RCV_MC_REC_SUB_LEDGER | 0 | RCV_MC_REC_SUB_LEDGER |
169 | RCV_MC_SHIPMENT_HEADERS | 0 | RCV_MC_SHIPMENT_HEADERS |
170 | RCV_MC_SUB_LEDGER_DETAILS | 0 | RCV_MC_SUB_LEDGER_DETAILS |
171 | RCV_MC_TRANSACTIONS | 0 | RCV_MC_TRANSACTIONS |
172 | RCV_PARAMETERS | 8 | RCV_PARAMETERS |
173 | RCV_RECEIVING_SUB_LEDGER | 1678 | RCV_RECEIVING_SUB_LEDGER |
174 | RCV_ROUTING_HEADERS_OLD | 0 | RCV_ROUTING_HEADERS_OLD |
175 | RCV_ROUTING_STEPS | 0 | RCV_ROUTING_STEPS |
176 | RCV_SERIAL_TRANSACTIONS | 0 | RCV_SERIAL_TRANSACTIONS |
177 | RCV_SERIALS_INTERFACE | 0 | RCV_SERIALS_INTERFACE |
178 | RCV_SERIALS_SUPPLY | 0 | RCV_SERIALS_SUPPLY |
179 | RCV_SHIPMENT_HEADERS | 552 | RCV_SHIPMENT_HEADERS |
180 | RCV_SHIPMENT_LINES | 710 | RCV_SHIPMENT_LINES |
181 | RCV_SHIPMENT_LINES_EFC | 0 | RCV_SHIPMENT_LINES_EFC |
182 | RCV_SUB_LEDGER_DETAILS | 0 | RCV_SUB_LEDGER_DETAILS |
183 | RCV_SUPPLY | 32 | RCV_SUPPLY |
184 | RCV_TRANSACTIONS | 2370 | RCV_TRANSACTIONS |
185 | RCV_TRANSACTIONS_INTERFACE | 0 | RCV_TRANSACTIONS_INTERFACE |
186 | RCV_UPGRADE_STEPS | 0 | RCV_UPGRADE_STEPS |
187 | PO_ATTR_VALUES_ARCHIVE | ||
188 | PO_ATTR_VALUES_INTERFACE | ||
189 | PO_ATTR_VALUES_TLP_ARCHIVE | ||
190 | PO_ATTR_VALUES_TLP_INTERFACE | ||
191 | PO_ATTRIBUTE_VALUES | ||
192 | PO_ATTRIBUTE_VALUES_DRAFT | ||
193 | PO_ATTRIBUTE_VALUES_TLP | ||
194 | PO_ATTRIBUTE_VALUES_TLP_DRAFT | ||
195 | PO_BC_DISTRIBUTIONS | ||
196 | PO_CHANGE_ORDER_TOLERANCES_ALL | ||
197 | PO_DISTRIBUTIONS_DRAFT_ALL | ||
198 | PO_DOC_STYLE_HEADERS | ||
199 | PO_DOC_STYLE_LINES_B | ||
200 | PO_DOC_STYLE_LINES_TL | ||
201 | PO_DOC_STYLE_VALUES | ||
202 | PO_DOCUMENT_TOTALS_GT | ||
203 | PO_DRAFTS | ||
204 | PO_GA_ORG_ASSIGN_DRAFT |
205 | PO_HEADERS_DRAFT_ALL | |
206 | PO_LINE_LOCATIONS_DRAFT_ALL | |
207 | PO_LINE_LOCATIONS_INTERFACE | |
208 | PO_LINES_DRAFT_ALL | |
209 | PO_NOTIFICATION_CTRL_DRAFT | |
210 | PO_PRICE_DIFF_DRAFT | |
211 | PO_RCV_CHARGE_ALLOCATIONS | |
212 | PO_RCV_CHARGES | |
213 | PO_VALIDATION_RESULTS_GT | |
214 | PO_VENDOR_CONTACTS_OBS | |
215 | PO_VENDOR_SITES_OBS | |
216 | PO_VENDORS_OBS | |
217 | PO_WF_USER_TMP | |
218 | RCV_CHARGES_INTERFACE | |
219 | RCV_STAGING_TABLE | |
TOTAL | 186 | 213 |
Changes in R12:
Un Changed = 180
New Tables = 33
Deleted = 6
Records 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0
0
0
0
0
12
3
0
0
0
0
0
0
0
0
0
0
8
0
0
0
0
0
0
0
0
90
90
0
0
0
0
43
43
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
6
6
0
0
0
0
0
1
0
0
0
0
9
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
24
30
12
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
14
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
335
0
1
3
3
6
0
0
0
0
0
0
0
0
0
0
0
0
199
1741
1449
0
0
0
INVENTORY (INV) | ||||
SR.# | R11 | R12 | ||
Table Name | Records | Table Name | ||
1 | COST_UPGR_ERROR_TABLE | 0 | COST_UPGR_ERROR_TABLE | |
2 | INV_ERES_EVENTS_TEMP | 0 | INV_ERES_EVENTS_TEMP | |
3 | INV_ITEM_TEMP | 0 | INV_ITEM_TEMP | |
4 | INV_MIN_MAX_TEMP | 0 | INV_MIN_MAX_TEMP | |
5 | INV_MSN_GTEMP | 0 | INV_MSN_GTEMP | |
6 | INV_MVT_EXCEP_REP_TEMP | 0 | INV_MVT_EXCEP_REP_TEMP | |
7 | JE_IT_INV_PACKSLIPS | 0 | JE_IT_INV_PACKSLIPS | |
8 | MLOG$_MTL_DEFAULT_CATEGORY | 0 | MLOG$_MTL_DEFAULT_CATEGORY | |
9 | MTL_ABC_ASSGN_GROUP_CLASSES | 0 | MTL_ABC_ASSGN_GROUP_CLASSES | |
10 | MTL_ABC_ASSIGNMENT_GROUPS | 0 | MTL_ABC_ASSIGNMENT_GROUPS | |
11 | MTL_ABC_ASSIGNMENTS | 0 | MTL_ABC_ASSIGNMENTS | |
12 | MTL_ABC_CLASSES | 0 | MTL_ABC_CLASSES | |
13 | MTL_ABC_COMPILE_HEADERS | 0 | MTL_ABC_COMPILE_HEADERS | |
14 | MTL_ABC_COMPILE_HEADERS_EFC | 0 | MTL_ABC_COMPILE_HEADERS_EFC | |
15 | MTL_ABC_COMPILES | 0 | MTL_ABC_COMPILES | |
16 | MTL_ABC_COMPILES_EFC | 0 | MTL_ABC_COMPILES_EFC | |
17 | MTL_ACTUAL_COST_SUBELEMENT | 0 | MTL_ACTUAL_COST_SUBELEMENT | |
18 | MTL_ACTUAL_COST_SUBELEMENT_EFC | 0 | MTL_ACTUAL_COST_SUBELEMENT_EFC | |
19 | MTL_ALLOCATIONS_GTMP | 0 | MTL_ALLOCATIONS_GTMP | |
20 | MTL_ATP_RULES | 0 | MTL_ATP_RULES | |
21 | MTL_ATTR_APPL_DEPENDENCIES | 344 | MTL_ATTR_APPL_DEPENDENCIES | |
22 | MTL_BIS_INV_BY_PERIOD | 0 | MTL_BIS_INV_BY_PERIOD | |
23 | MTL_CATALOG_SEARCH_ITEMS | 0 | MTL_CATALOG_SEARCH_ITEMS | |
24 | MTL_CATEGORIES_B | 921 | MTL_CATEGORIES_B | |
25 | MTL_CATEGORIES_TL | 921 | MTL_CATEGORIES_TL | |
26 | MTL_CATEGORY_ACCOUNTS | 0 | MTL_CATEGORY_ACCOUNTS | |
27 | MTL_CATEGORY_SET_VALID_CATS | 1 | MTL_CATEGORY_SET_VALID_CATS | |
28 | MTL_CATEGORY_SETS_B | 8 | MTL_CATEGORY_SETS_B | |
29 | MTL_CATEGORY_SETS_TL | 8 | MTL_CATEGORY_SETS_TL | |
30 | MTL_CC_ENTRIES_INTERFACE | 0 | MTL_CC_ENTRIES_INTERFACE | |
31 | MTL_CC_INTERFACE_ERRORS | 0 | MTL_CC_INTERFACE_ERRORS | |
32 | MTL_CC_SCHED_COUNT_XREFS | 0 | MTL_CC_SCHED_COUNT_XREFS | |
33 | MTL_CC_SCHEDULE_REQUESTS | 0 | MTL_CC_SCHEDULE_REQUESTS | |
34 | MTL_CC_SERIAL_NUMBERS | 0 | MTL_CC_SERIAL_NUMBERS | |
35 | MTL_CC_SUBINVENTORIES | 0 | MTL_CC_SUBINVENTORIES | |
36 | MTL_CI_INTERFACE | 0 | MTL_CI_INTERFACE | |
37 | MTL_CI_XREFS_INTERFACE | 0 | MTL_CI_XREFS_INTERFACE | |
38 | MTL_COMMODITY_CODES | 0 | MTL_COMMODITY_CODES | |
39 | MTL_CONSIGNED_DIAG_ERRORS | 0 | MTL_CONSIGNED_DIAG_ERRORS | |
40 | MTL_CONSIGNED_DIAG_TEMP | 0 | MTL_CONSIGNED_DIAG_TEMP | |
41 | MTL_CONSIGNED_QTY_TEMP | 0 | ||
42 | MTL_CONSUMPTION_DEFINITION | 0 | MTL_CONSUMPTION_DEFINITION | |
43 | MTL_CONSUMPTION_TRANSACTIONS | 0 | MTL_CONSUMPTION_TRANSACTIONS | |
44 | MTL_CONSUMPTION_TXN_TEMP | 0 | MTL_CONSUMPTION_TXN_TEMP | |
45 | MTL_COPY_ORG_INTERFACE | 0 | MTL_COPY_ORG_INTERFACE | |
46 | MTL_COPY_ORG_REPORT | 0 | MTL_COPY_ORG_REPORT | |
47 | MTL_COPY_ORG_REPORT_TEMP | 0 |
Page 13 of 78
48 | MTL_COPY_ORG_TEMP | 0 | MTL_COPY_ORG_TEMP |
49 | MTL_COUNTRY_ASSIGNMENTS | 37 | MTL_COUNTRY_ASSIGNMENTS |
50 | MTL_CROSS_REFERENCE_TYPES | 0 | MTL_CROSS_REFERENCE_TYPES |
51 | MTL_CROSS_REFERENCES | 0 | |
52 | MTL_CROSS_REFERENCES_INTERFACE | 0 | MTL_CROSS_REFERENCES_INTERFACE |
53 | MTL_CST_ACTUAL_COST_DETAIL_EFC | 0 | MTL_CST_ACTUAL_COST_DETAIL_EFC |
54 | MTL_CST_ACTUAL_COST_DETAILS | 0 | MTL_CST_ACTUAL_COST_DETAILS |
55 | MTL_CST_LAYER_ACT_COST_DETAILS | 0 | MTL_CST_LAYER_ACT_COST_DETAILS |
56 | MTL_CST_TXN_COST_DETAILS | 4483 | MTL_CST_TXN_COST_DETAILS |
57 | MTL_CST_TXN_COST_DETAILS_EFC | 0 | MTL_CST_TXN_COST_DETAILS_EFC |
58 | MTL_CUSTOMER_ITEM_XREFS | 0 | MTL_CUSTOMER_ITEM_XREFS |
59 | MTL_CUSTOMER_ITEMS | 0 | MTL_CUSTOMER_ITEMS |
60 | MTL_CYCLE_COUNT_CLASSES | 0 | MTL_CYCLE_COUNT_CLASSES |
61 | MTL_CYCLE_COUNT_CLASSES_EFC | 0 | MTL_CYCLE_COUNT_CLASSES_EFC |
62 | MTL_CYCLE_COUNT_ENTRIES | 0 | MTL_CYCLE_COUNT_ENTRIES |
63 | MTL_CYCLE_COUNT_ENTRIES_EFC | 0 | MTL_CYCLE_COUNT_ENTRIES_EFC |
64 | MTL_CYCLE_COUNT_HEADERS | 0 | MTL_CYCLE_COUNT_HEADERS |
65 | MTL_CYCLE_COUNT_HEADERS_EFC | 0 | MTL_CYCLE_COUNT_HEADERS_EFC |
66 | MTL_CYCLE_COUNT_ITEMS | 0 | MTL_CYCLE_COUNT_ITEMS |
67 | MTL_DEFAULT_CATEGORY_SETS | 11 | MTL_DEFAULT_CATEGORY_SETS |
68 | MTL_DEMAND | 0 | MTL_DEMAND |
69 | MTL_DEMAND_HISTORIES | 0 | MTL_DEMAND_HISTORIES |
70 | MTL_DEMAND_INTERFACE | 0 | MTL_DEMAND_INTERFACE |
71 | MTL_DESC_ELEM_VAL_INTERFACE | 0 | MTL_DESC_ELEM_VAL_INTERFACE |
72 | MTL_DESCR_ELEMENT_VALUES | 0 | MTL_DESCR_ELEMENT_VALUES |
73 | MTL_DESCRIPTIVE_ELEMENTS | 0 | MTL_DESCRIPTIVE_ELEMENTS |
74 | MTL_DO_CHECK_TEMP | 0 | MTL_DO_CHECK_TEMP |
75 | MTL_EAM_ASSET_ACTIVITIES | 0 | MTL_EAM_ASSET_ACTIVITIES |
76 | MTL_EAM_ASSET_ATTR_GROUPS | 0 | MTL_EAM_ASSET_ATTR_GROUPS |
77 | MTL_EAM_ASSET_ATTR_VALUES | 0 | MTL_EAM_ASSET_ATTR_VALUES |
78 | MTL_EAM_ASSET_NUM_INTERFACE | 0 | MTL_EAM_ASSET_NUM_INTERFACE |
79 | MTL_EAM_ASSET_SEARCH_TEMP | 0 | MTL_EAM_ASSET_SEARCH_TEMP |
80 | MTL_EAM_ATTR_VAL_INTERFACE | 0 | MTL_EAM_ATTR_VAL_INTERFACE |
81 | MTL_EAM_LOCATIONS | 0 | MTL_EAM_LOCATIONS |
82 | MTL_EAM_NETWORK_ASSETS | 0 | MTL_EAM_NETWORK_ASSETS |
